zurück zur Übersicht der wissenschaftlichen Arbeiten
Nr. | Name Datum | Thema |
2011/95 | Zhang, Qian 10.01.2011 | State of the art on EOR research applicable to Daqing oil Field |
2010/94 | Zhang, Yamei 02.12.2010 gesp. Abt. RE | Uncertainty Study of a Mature Oil Field |
2010/93 | Azam, Muhammad Faraz 25.11.2010 gesp. Abt. RE | A Modeling Study of Surfactant and Surfactant-Polymer Flooding in Bramberge Reservoir |
2010/92 | Sohal, Muhammad Adeel Nasser 24.11.2010 | Investigation of EOR Methods for Valendis Reservoir of Suderbruch Oil Field |
2010/91 | Dewi, Yulia Sari 16.11.2010 | Reservoir Performance Prediction of Minas Area X Using Petroleum Experts MBAL Software |
2010/90 | Rao, Raza-ur-Rehman 24.11.2010 gesp. bis 01.04.2020 Abt. DP | Downhole Temperature Modeling |
2010/89 | Ibe, Valentine Chika 29.10.2010 gesp. Abt. DP | Conversion Possibilities of Exploration well for Geothermal Applications |
2010/88 | Horn, Denny 27.10.2010 gesp. bis 01.01.2016 Abt. RE | Impact Investigation of Matrix Acidization on Gas Wells |
2010/87 | Krüger, Frank (Maschinenbau) 14.10.2010 gesp. CT | Optimierung einer Aufwältigungs- und Bohranlage hinsichtlich Transporteinheiten, Umbau- und Rüstkosten |
2010/86 | Khan, Awes Ahmed 27.09.2010 gesp. bis 31.12.2015 Abt. DP | Characterizing the Vertical Resolution of Magnetic Resonance While Drilling Tools with Simulation & Numerical Analysis |
2010/85 | Nunaev, Ruslan 31.08.2010 | Identification of cost saving potential for shallow Tight Gas wells by using alternative drilling/construction methods |
2010/84 | Ahmad, Shafaat 21.09.2010 | The Influence of Shielding in CP-Systems |
2010/83 | Mehmood, Syed Hamza 20.09.2010 gesp. Abt. DP | Drill String considerations in Ultra Deep Drilling |
2010/82 | Ebrahimi, Arian 31.08.2010 gesp. bis 30.09.2015 Abt. DP | Balanced Thru-Tubing Drilling in Depleted Gas Reservoirs in Northern Germany Using Coiled Tubing Technology |
2010/81 | Rini, Setyati Anggara 30.08.2010 | A Study of Smear Effect in Casing/Liner Drilling |
2010/80 | Raza, Imran 19.08.2010 | Light Weight Wellbore Concept for Enhanced Geothermal System |
2010/79 | Wegner, Jonas 19.08.2010 | Opportunity Identification in a Low Permeable Carboniferous Gas Field by an Analytical Approach |
2010/78 | Ülgen, Mert 28.07.2010 gesp. Abt. DP bis | Steerable Drilling Liner in the Statfjord Field |
2010/77 | Lababidi, Salam 22.07.2010 gesp. Abt. DP bis | Casing Drilling Technology - "Application and limitation on the Mittelplate field" |
2010/76 | Rauf, Omair 19.07.2010 gesp. Abt. DP bis 01.08.2013 | New Procedure for Geothermal Well Acid Stimulation |
2010/75 | Bate, Adalbert Ojong 06.05.2010 gesp. Abt. RE | Investigation of the Influence of Aquifer Rock Compaction and Heterogeneity on the Pressure Behavior/Material Balance of Gas Reservoirs using Eclipse Black Oil Simulator |
2010/74 | Yadav, Atul 20.05.2010 gesp. b. 31.12.2061 Abt. RE | Improvement of Reservoir Development by 3 D Seismic Reservoir Simulation Study of an Abandoned Oil Field |
2010/73 | Olubummo, Adewale 23.03.2010 | Horizontal Well Completion Optimization |
2010/72 | Manna, Somnath 02.02.2010 | Effect of Long Term Cement Exposure under CO2 Environment |
2010/71 | Wang, Fei 01.02.2010 | Sensitivity Analysis within Multiple Fractured Horizontal Well |
2010/70 | Bello, Opeyemi O. 02.03.2010 | A Methodology for the Optimization of Rig Power Efficiency in Geothermal Applications |
2010/69 | Quiroga, Gabriel Andres 11.02.2010 | Cost / benefit analysis of artificial lift techniques to dewater low pressure / marginal rate gas wells with emphasis on former application and velocity strings |
2010/68 | Than, Zaw Min 22.01.2010 | Characterization of Fluid-Rock Interaction in Geothermal Systems |
2010/67 | Besua, Clive Etapo 19.01.2010 | Acceptable Storage Conditions and Effects of Impurities on Carbon dioxide Storage Processes |
2009/66 | Arif, Abdul 10.12.2009 gesp. Abt. LST | Development of Screening Criteria for EOR Method Selection with Focus on Oil Reservoirs in Germany |
2009/65 | Etim, Elvis Etta 10.12.2009 gesp. ABT EGV | T-46 Rig Move Optimisation: A Swarm Intelligence Approach For a Batch Drilling Process |
2009/64 | Niu, Dongdong 08.12.2009 | Simplification Strategies for Simulation of Complex and Extended Natural Gas Transmission Grids |
2009/63 | Voskresenskaya, Elena 27.10.2009 | Potential Application of Floating Liquefied Natural Gas To Expand RWE Dea´s Upstream Portfolio |
2009/62 | Bai, Mingxing 15.10.2009 | Investigation of Water-Rock Interaction in Geothermal System |
2009/61 | Yahya, Muhammad A. 12.11.2009 | Performance Comparison of Reservoir Simulation Models at Different Scales Using the 10th SPE Comparative Solution Project |
2009/60 | Saeed, Khaver 06.11.2009 | Quantitative Analysis of the Effectiveness of Hydraulic Fracture Treatments for Rotliegend Gas Production Wells |
2009/59 | Desai, Dhaval 13. Oktober 2009 gesp. Abt. LST | Development and Application of a Systematic Procedure to Evaluate EOR Potential in Mature Oil Fields |
2009/58 | Mirza, Farhath Abbas 17.11.2009 | Short term maintenance of gas distribution network |
2009/57 | Rathod, Manish 05.11.2009 | Investigation of casing cementation in wells with a special consideration of the cementation in salt zone |
2009/56 | Ajala, Olawale Ibrahim 02.11.2009 | Formulation and Development of a 2-Phase, 1-D Fluid-Flow Reservoir Simulator |
2009/55 | Ogezi, Oja Francis 25.09.2009 gesp. Abt. LST | Identifications of Relative Permeability Functions from Core Experiments using Analytical and Numerical Methods |
2009/54 | Castro Rodriguez, A. 28.09.2009 | Comparison of aluminium and steel drill pipe for drilling applications |
2009/53 | Kayode, Elijah Adeniyi 29.09.2009 | Comprehensive Overview of Oil Country Tubular Goods (OCTG) Threaded Connections and Make-up Torque Standards and Recommendations |
2009/52 | Ndamb Nguidjol, Nicolas 24.09.2009 | A Comprehensive Review of Top Drive Systems used in Oil and Gas Industry |
2009/51 | Hidayat Hidayat 24.09.2009 | Prediction of Corrosion Rate and Its Affecting Factors on Surface Casing |
2009/50 | Meshkov, Dmitry 05.07.2009 | The comparison of the layout scenarios of the high pressure natural gas transmission system in the territory of the Czech Republic |
2009/49 | Marin Casanova, E. 21.04.2009 | Analysis of change in simulation models over long period of production response from the reservoir |
2009/48 | Ashirov, Aidos 16.04.2009 | Geologisch-technologischer Förderungsplan einer Sauergaslagerstätte in Zentralasien zwecks wirtschaftlicher Optimierung |
2009/47 | Petersen, Malte 07.04.2009 gesp. Abt. EGV | Well Integrity Investigation |
2009/46 | Mokhtari, Yousef 01.01.2009 | Concept of a monitoring program for CO2 storage |
2009/45 | Akinsinde, Folasade I. 03.02.2009 | A Study of Thermal-Hydrodynamic Behaviour in Geothermal Wells and Its Impact on the Stuctural Intergity of Casings |
2008/44 | Khan, Irfan Ullah 31.04.2008 gesp. Abt. LST | Pilot reservoir study to elaborate experience with the coupled use of the Rock data Catalogue (RDC) and the ECLIPSE with emphases on Uncertainty Reduction of Input Data to improve the Reservoir Model and History Matching |
2008/43 | Kamenov, Ruslan 18.12.2008 | Well Construction Costs and Technology to reduce them |
2008/42 | Yadav, Abhijeet 27.11.2008 - gesperrt Abt. LST | Impact of Rock Compaction on Nord Hannover Gas Field |
2008/41 | Kelting, geb.Siahaan, R. 05.12.2008 - gesperrt Abt. EGV | Definition of Operational Limitation of NMR-While-Drilling Tools under special Consideration of Vertical Resolution |
2008/40 | Christoffers, Amjad 11.12.2008 - gesperrt Abt. EGV | Untersuchung der Wirtschaftlichkeit einer Sammelleitung zur Einspeisung von Biogas in ein Transportsystem (angefertigt bei Prof. Homann, RWE) |
2008/39 | Yadav, Abhijeet B. 15.12.2008 - gesperrt Abt. LST | Impact of Rock Compaction of Nord Hannover Gas Field |
2008/38 | Wehling, Pascal 28.10.2008 | Wellbore Cement Integrity Testing – Accelerated Life Test in a Large Scale , Annular Geometry Cement Test Center Prototype |
2008/37 | Li, Bo 20.10.2008 | Parameters That Influence Temperature of Natural Gas Pipelines |
2008/36 | Kesse, Emmanuel Kwame 17.10.2008 - gesperrt Abt. LST | Optimization of Post Fracture Production of Low Permeable Gas-Condensate Reservoirs |
2008/35 | Okeke Oneyekachukwu, H. 06.10.2008 - gesperrt bis Okt. 2023/ Abt. EGV | Probabilistic Analysis of a Motor Control Unit as Part of the All Electric Subsea Control Module |
2008/34 | Schlichting, Freya 29.09.2008 - gesperrt Abt. EGV | Field Development Concepts for the Julius Field in the German North Sea |
2008/33 | Mukherjee, Soujatya 04.09.2008 - gesperrt Abt. LST | Conceptual Studies and Design of Bockstedt Bio-Polymer Pilot |
2008/32 | Hassaa n, Ali 02.09.2008 - gesperrt Abt. LST | Improvement of Production Performance from Low-Permeability Reservoirs |
2008/31 | Lin, Li 18.08.2008 - gesperrt Abt. LST | Optimization of Number and Location of Wells for an Underground Gas Storage Project |
2008/30 | Perozo Baptista, Nelson 17.06.2008 | Natural Gas Compression – Justified selection of compressors and drivers for dedicated operating duties |
2008/29 | Saleh, Mohammed Asaad 22.02.2008 | Electrodeposition of Chromium from CR (III) Containing Ionic Liquid on Mild Steel |
2008/28 | Namiq, Muhammad Ali 12.02.2008 | Case studies of hydraulic fracture propagation in sandstone using analytical models |
2007/27 | Tchouka Singh, Arron A. 13.12.07 | Data compilation and critical interpretation of earthquakes induced by reservoir stimulation Lessons learned for the Basel Deep Heat Mining project in Switzerland |
2007/26 | Kingsley, Imo 30.11.2007 | A Study of Casing Drilling Induced Loads |
2007/25 | Patil, Yogeshwar 29.11.2007 | Redevelopment of Offenburg oilfield using Slant Well drilling Technology |
2007/24 | Bajbouj, Anas 28.09.2007 | Optimizing Drilling Parameters for Better Hole Stability in Oseberg Sor |
2007/23 | Issa, Ali Hassan 07.08.2007 - gesperrt bis 2010 EGV | Cost-Benefit analysis for pipe material at different pressure levels and different coatings |
2007/22 | Pulikotil James, Shiny R. 02.10.2007 | Evaluation of Matrix Acidizing Treatments in Selected Rotliegendes Gas Wells |
2007/21 | Saputra, Eky 02.10.2007 | Optional Strategies of Water Disposal System in Ruehlermoor and Meppen-Schwefingen Oil Fields |
2007/20 | Ifeacho, Maximus Obi 29.09.2007 - gesperrt EGV | Technologies for a 20,000 psi Subsea Control Module |
2007/19 | Mohammad, Muntasar S. 13.09.2007 - gesperrt bis 2027 EGV | Accuracy and Precision of Downhole Porosity Measurement |
2007/18 | Dhorje, Dhananjay R. 07.08.2007 | Review of the Drilling Management Process in the UKCS Southern Gas Basin to optimize the Drilling Performance with Particular reference to the Rotliegend Babbage & Johnston Field Developments |
2007/17 | Shah, Khurram Abbas 08.02.2007 | Case Studies of Wellbore Stability in Shale |
2007/16 | Iqbal, Javied 20.01.2007 gesperrt EGV/LT | Seal Efficiency of Cap Rock in Stenlille Gas Storage |
2006/15 | Wagner, René 31.10.2006 gesperrt bis 01.01.2014 | Application of Subsea Processing Technology for the Development of the Noatun Field in the Norwegian Sea |
2006/14 | Kshirsagar, Atul 14.11.2006 | Modelling of Anomalies in the Wellbore Storage of Pressure Buildup Tests |
2006/13 | Baloch, Shahid Ali 10.11.2006 | Studying the Performance of Horizontal and Vertical Wells of Mittelplate Oil Field by Coupling of Reservoir and Wellbore Model |
2006/12 | Alwan, Abdulmalik 20.10.2006 | Simulation Study of CO2-Injection Strategies for Enhanced Gas Recovery in a Mature Buntsandstein Gas Field |
2006/11 | Shinde, Shivaji Sachin 17.10.2006 | CO2 Sequestion and Enhanced Gas Recovery-Well Integrity for safe Operation and Storage |
2006/10 | Houri, Tamim 13.10.2006 | Determination of Abandonment Pressure in Water producing Gas Reservoirs |
2006/09 | Mao, Changhui 09.09.2006 gesperrt bis 30.09.2011 | Risk Assessment in Gas Transport |
2006/08 | Aldaz Cifuentes, Santiago 25.09.2006 | Developing a New Small Scale Testing Device and Method for Thread Compounds Friction Coefficient Evaluation |
2006/07 | Marques Bonilla, Gerardo 31.08.2006 | Sour Gas Pipeline Integrity Management in EMPG Evaluation of a New Operating Concept Considering Real-Time Dew Point Measurement |
2006/06 | Joshi, Sidhartha 31.08.2006 | Test of Toolface Measurement for an Electrical Imager |
2006/05 | Patil, Parimal Arjun 31.08.2006 | Investigation of Oil Based Mud Electrical Properties |
2006/04 | Agbovi, Kelvin Komla 22.08.2006 | Definition of Service Deliverables for MagTrakTM - Magnetic Resonance While Drilling |
2006/03 | Azeem Khan, Farrukh 04.08.2006 gesperrt EGV bis 31.08.2011 | Competition of transit pipelines in East European countries and the perspective utilization of Czech gas infrastructure |
2006/02 | Mangkusasono, Henry 12.07.2006 | Alternative Driver concepts for Centrifugal Compressors in the Gas Transmission Service |
2006/01 | Ehmid, Masoud May 2006 | Decline curve analysis and application to predict Production and reserves for (xx) Reservoir |
zurück zur Übersicht der wissenschaftlichen Arbeiten